<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for leŭksman</title>
	<atom:link href="http://leuksman.com/log/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://leuksman.com/log</link>
	<description>reticula, electronica, &#38; oddities</description>
	<pubDate>Sat, 05 Jul 2008 22:47:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Obligatory iPhone 2.0 post by brion</title>
		<link>http://leuksman.com/log/2008/06/10/obligatory-iphone-20-post/#comment-11680</link>
		<dc:creator>brion</dc:creator>
		<pubDate>Wed, 11 Jun 2008 15:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://leuksman.com/log/?p=175#comment-11680</guid>
		<description>bwahahaha!!!</description>
		<content:encoded><![CDATA[<p>bwahahaha!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obligatory iPhone 2.0 post by domas</title>
		<link>http://leuksman.com/log/2008/06/10/obligatory-iphone-20-post/#comment-11670</link>
		<dc:creator>domas</dc:creator>
		<pubDate>Wed, 11 Jun 2008 06:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://leuksman.com/log/?p=175#comment-11670</guid>
		<description>brion, I hate you.</description>
		<content:encoded><![CDATA[<p>brion, I hate you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conference season begins by Mike Levin</title>
		<link>http://leuksman.com/log/2008/06/06/conference-season-begins/#comment-11588</link>
		<dc:creator>Mike Levin</dc:creator>
		<pubDate>Sun, 08 Jun 2008 20:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://leuksman.com/log/?p=172#comment-11588</guid>
		<description>I'll be there, too! Let's hook up. I'll be staying at the NW Hostel, of course.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be there, too! Let&#8217;s hook up. I&#8217;ll be staying at the NW Hostel, of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conference season begins by StevenWalling</title>
		<link>http://leuksman.com/log/2008/06/06/conference-season-begins/#comment-11566</link>
		<dc:creator>StevenWalling</dc:creator>
		<pubDate>Sat, 07 Jun 2008 00:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://leuksman.com/log/?p=172#comment-11566</guid>
		<description>Unfortunately, I don't see any wiki-related stuff on the schedule at OSCON. But there are plenty of wiki friendly people in Portland. AboutUs is here, and so is a robust Wikimedia community. Us as the en.wiki Oregon project have our own blog (wikiprojectoregon.wordpress.com) and there's a first of the month WikiWednesday. Unfortunately OSCON is a little late for that though...</description>
		<content:encoded><![CDATA[<p>Unfortunately, I don&#8217;t see any wiki-related stuff on the schedule at OSCON. But there are plenty of wiki friendly people in Portland. AboutUs is here, and so is a robust Wikimedia community. Us as the en.wiki Oregon project have our own blog (wikiprojectoregon.wordpress.com) and there&#8217;s a first of the month WikiWednesday. Unfortunately OSCON is a little late for that though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CentralAuth / SUL is here! by Dovi Jacobs</title>
		<link>http://leuksman.com/log/2008/05/27/centralauth-sul-is-here/#comment-11356</link>
		<dc:creator>Dovi Jacobs</dc:creator>
		<pubDate>Fri, 30 May 2008 08:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://leuksman.com/log/?p=162#comment-11356</guid>
		<description>Way to go Brion!

This is the most important single improvement ever to making the Wikimedia projects easier and better to use.

Way to go!</description>
		<content:encoded><![CDATA[<p>Way to go Brion!</p>
<p>This is the most important single improvement ever to making the Wikimedia projects easier and better to use.</p>
<p>Way to go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bug 57 laid to rest by Rob Halsell</title>
		<link>http://leuksman.com/log/2008/05/28/bug-57-laid-to-rest/#comment-11340</link>
		<dc:creator>Rob Halsell</dc:creator>
		<pubDate>Thu, 29 May 2008 22:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://leuksman.com/log/?p=167#comment-11340</guid>
		<description>Wooo!  Go Brion!  *Unifies his logins*</description>
		<content:encoded><![CDATA[<p>Wooo!  Go Brion!  *Unifies his logins*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bug 57 laid to rest by Michael Bimmler</title>
		<link>http://leuksman.com/log/2008/05/28/bug-57-laid-to-rest/#comment-11326</link>
		<dc:creator>Michael Bimmler</dc:creator>
		<pubDate>Thu, 29 May 2008 14:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://leuksman.com/log/?p=167#comment-11326</guid>
		<description>Now go for 
https://bugzilla.wikimedia.org/show_bug.cgi?id=1  ;-)

(1 Documentation is out of date, incomplete)</description>
		<content:encoded><![CDATA[<p>Now go for<br />
<a href="https://bugzilla.wikimedia.org/show_bug.cgi?id=1" rel="nofollow">https://bugzilla.wikimedia.org/show_bug.cgi?id=1</a>  <img src='http://leuksman.com/log/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>(1 Documentation is out of date, incomplete)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wikipedia page size breakdown by brion</title>
		<link>http://leuksman.com/log/2008/05/27/wikipedia-page-size-breakdown/#comment-11305</link>
		<dc:creator>brion</dc:creator>
		<pubDate>Wed, 28 May 2008 19:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://leuksman.com/log/?p=165#comment-11305</guid>
		<description>That reflow visualization &lt;b&gt;is&lt;/b&gt; pretty awesome!

Reflow's impact on performance is a bit more nebulous to define, and will affect CPU and memory more than network. But it certainly shouldn't be discounted either.</description>
		<content:encoded><![CDATA[<p>That reflow visualization <b>is</b> pretty awesome!</p>
<p>Reflow&#8217;s impact on performance is a bit more nebulous to define, and will affect CPU and memory more than network. But it certainly shouldn&#8217;t be discounted either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wikipedia page size breakdown by Waldir</title>
		<link>http://leuksman.com/log/2008/05/27/wikipedia-page-size-breakdown/#comment-11295</link>
		<dc:creator>Waldir</dc:creator>
		<pubDate>Wed, 28 May 2008 14:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://leuksman.com/log/?p=165#comment-11295</guid>
		<description>Perhaps you could post the wikipedia reflow visualization from &lt;a href="http://dougt.wordpress.com/2008/05/24/what-is-a-reflow/" rel="nofollow"&gt;here&lt;/a&gt;. I think it has lots to do with this post (hence this comment) but giving it its own post would be great to show it to the wiki community via your blog and Planet Wikimedia.</description>
		<content:encoded><![CDATA[<p>Perhaps you could post the wikipedia reflow visualization from <a href="http://dougt.wordpress.com/2008/05/24/what-is-a-reflow/" rel="nofollow">here</a>. I think it has lots to do with this post (hence this comment) but giving it its own post would be great to show it to the wiki community via your blog and Planet Wikimedia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wikipedia page size breakdown by Brian Mingus</title>
		<link>http://leuksman.com/log/2008/05/27/wikipedia-page-size-breakdown/#comment-11286</link>
		<dc:creator>Brian Mingus</dc:creator>
		<pubDate>Wed, 28 May 2008 06:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://leuksman.com/log/?p=165#comment-11286</guid>
		<description>Brion, what are the hypothetical GBpm savings of automatically converting images to the correct format on upload and compressing all of these files across all sites? And in dollars?</description>
		<content:encoded><![CDATA[<p>Brion, what are the hypothetical GBpm savings of automatically converting images to the correct format on upload and compressing all of these files across all sites? And in dollars?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
