<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Wikipedia page size breakdown</title>
	<atom:link href="http://leuksman.com/log/2008/05/27/wikipedia-page-size-breakdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://leuksman.com/log/2008/05/27/wikipedia-page-size-breakdown/</link>
	<description>reticula, electronica, &#38; oddities</description>
	<pubDate>Tue, 06 Jan 2009 11:44:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: brion</title>
		<link>http://leuksman.com/log/2008/05/27/wikipedia-page-size-breakdown/comment-page-1/#comment-11305</link>
		<dc:creator>brion</dc:creator>
		<pubDate>Wed, 28 May 2008 19:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://leuksman.com/log/?p=165#comment-11305</guid>
		<description>That reflow visualization &lt;b&gt;is&lt;/b&gt; pretty awesome!

Reflow's impact on performance is a bit more nebulous to define, and will affect CPU and memory more than network. But it certainly shouldn't be discounted either.</description>
		<content:encoded><![CDATA[<p>That reflow visualization <b>is</b> pretty awesome!</p>
<p>Reflow&#8217;s impact on performance is a bit more nebulous to define, and will affect CPU and memory more than network. But it certainly shouldn&#8217;t be discounted either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waldir</title>
		<link>http://leuksman.com/log/2008/05/27/wikipedia-page-size-breakdown/comment-page-1/#comment-11295</link>
		<dc:creator>Waldir</dc:creator>
		<pubDate>Wed, 28 May 2008 14:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://leuksman.com/log/?p=165#comment-11295</guid>
		<description>Perhaps you could post the wikipedia reflow visualization from &lt;a href="http://dougt.wordpress.com/2008/05/24/what-is-a-reflow/" rel="nofollow"&gt;here&lt;/a&gt;. I think it has lots to do with this post (hence this comment) but giving it its own post would be great to show it to the wiki community via your blog and Planet Wikimedia.</description>
		<content:encoded><![CDATA[<p>Perhaps you could post the wikipedia reflow visualization from <a href="http://dougt.wordpress.com/2008/05/24/what-is-a-reflow/" rel="nofollow">here</a>. I think it has lots to do with this post (hence this comment) but giving it its own post would be great to show it to the wiki community via your blog and Planet Wikimedia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Mingus</title>
		<link>http://leuksman.com/log/2008/05/27/wikipedia-page-size-breakdown/comment-page-1/#comment-11286</link>
		<dc:creator>Brian Mingus</dc:creator>
		<pubDate>Wed, 28 May 2008 06:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://leuksman.com/log/?p=165#comment-11286</guid>
		<description>Brion, what are the hypothetical GBpm savings of automatically converting images to the correct format on upload and compressing all of these files across all sites? And in dollars?</description>
		<content:encoded><![CDATA[<p>Brion, what are the hypothetical GBpm savings of automatically converting images to the correct format on upload and compressing all of these files across all sites? And in dollars?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
