<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Wikimedia page views</title>
	<atom:link href="http://leuksman.com/log/2007/06/07/wikimedia-page-views/feed/" rel="self" type="application/rss+xml" />
	<link>http://leuksman.com/log/2007/06/07/wikimedia-page-views/</link>
	<description>reticula, electronica, &#38; oddities</description>
	<pubDate>Mon, 06 Oct 2008 20:34:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Waldir</title>
		<link>http://leuksman.com/log/2007/06/07/wikimedia-page-views/#comment-6559</link>
		<dc:creator>Waldir</dc:creator>
		<pubDate>Mon, 14 Jan 2008 22:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://leuksman.com/log/2007/06/07/wikimedia-page-views/#comment-6559</guid>
		<description>Not running since Oct. 04, but the data until then can be found here: http://stats.wikimedia.org/EN/TablesUsageVisits.htm</description>
		<content:encoded><![CDATA[<p>Not running since Oct. 04, but the data until then can be found here: <a href="http://stats.wikimedia.org/EN/TablesUsageVisits.htm" rel="nofollow">http://stats.wikimedia.org/EN/TablesUsageVisits.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matti</title>
		<link>http://leuksman.com/log/2007/06/07/wikimedia-page-views/#comment-4171</link>
		<dc:creator>Matti</dc:creator>
		<pubDate>Tue, 23 Oct 2007 09:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://leuksman.com/log/2007/06/07/wikimedia-page-views/#comment-4171</guid>
		<description>What about those automated statistics? Are they up and running somewhere?</description>
		<content:encoded><![CDATA[<p>What about those automated statistics? Are they up and running somewhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Simoneau</title>
		<link>http://leuksman.com/log/2007/06/07/wikimedia-page-views/#comment-2885</link>
		<dc:creator>Matthew Simoneau</dc:creator>
		<pubDate>Fri, 31 Aug 2007 01:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://leuksman.com/log/2007/06/07/wikimedia-page-views/#comment-2885</guid>
		<description>I interpret "in-wiki" to me traffic arriving on a Wikipedia from another Wikipedia page.</description>
		<content:encoded><![CDATA[<p>I interpret &#8220;in-wiki&#8221; to me traffic arriving on a Wikipedia from another Wikipedia page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nyenyec</title>
		<link>http://leuksman.com/log/2007/06/07/wikimedia-page-views/#comment-1449</link>
		<dc:creator>nyenyec</dc:creator>
		<pubDate>Tue, 19 Jun 2007 19:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://leuksman.com/log/2007/06/07/wikimedia-page-views/#comment-1449</guid>
		<description>in-wiki means interwiki or inside the given wiki?

thanks</description>
		<content:encoded><![CDATA[<p>in-wiki means interwiki or inside the given wiki?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Simoneau</title>
		<link>http://leuksman.com/log/2007/06/07/wikimedia-page-views/#comment-1390</link>
		<dc:creator>Matthew Simoneau</dc:creator>
		<pubDate>Wed, 13 Jun 2007 15:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://leuksman.com/log/2007/06/07/wikimedia-page-views/#comment-1390</guid>
		<description>Where do people come from?  The answer is Google, mostly.

No surprises here. In fact, I thought the Google numbers were low until I remembered there that this table doesn’t exclude internal traffic from other Wikipedia-related pages (rows #1, #5, #6).

Note that no non-search sites made the short list. As much as Wikipedia is linked to by other sites, the traffic from these links are negligible (something less than 1.6%) compared to the traffic arriving from searches.

Cross-posted from http://www.matthewsim.com/weblog/</description>
		<content:encoded><![CDATA[<p>Where do people come from?  The answer is Google, mostly.</p>
<p>No surprises here. In fact, I thought the Google numbers were low until I remembered there that this table doesn’t exclude internal traffic from other Wikipedia-related pages (rows #1, #5, #6).</p>
<p>Note that no non-search sites made the short list. As much as Wikipedia is linked to by other sites, the traffic from these links are negligible (something less than 1.6%) compared to the traffic arriving from searches.</p>
<p>Cross-posted from <a href="http://www.matthewsim.com/weblog/" rel="nofollow">http://www.matthewsim.com/weblog/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XueVB</title>
		<link>http://leuksman.com/log/2007/06/07/wikimedia-page-views/#comment-1387</link>
		<dc:creator>XueVB</dc:creator>
		<pubDate>Wed, 13 Jun 2007 08:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://leuksman.com/log/2007/06/07/wikimedia-page-views/#comment-1387</guid>
		<description>OMG..7 billion.</description>
		<content:encoded><![CDATA[<p>OMG..7 billion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elias Kai</title>
		<link>http://leuksman.com/log/2007/06/07/wikimedia-page-views/#comment-1381</link>
		<dc:creator>Elias Kai</dc:creator>
		<pubDate>Tue, 12 Jun 2007 18:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://leuksman.com/log/2007/06/07/wikimedia-page-views/#comment-1381</guid>
		<description>Interesting enough for MSN and Live where it is quite equal.
Can we get if it was google.com or google per language or country ?</description>
		<content:encoded><![CDATA[<p>Interesting enough for MSN and Live where it is quite equal.<br />
Can we get if it was google.com or google per language or country ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://leuksman.com/log/2007/06/07/wikimedia-page-views/#comment-1378</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Tue, 12 Jun 2007 16:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://leuksman.com/log/2007/06/07/wikimedia-page-views/#comment-1378</guid>
		<description>Is the data aggregated from all wikimedia languages/countries, or just English?</description>
		<content:encoded><![CDATA[<p>Is the data aggregated from all wikimedia languages/countries, or just English?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gerard</title>
		<link>http://leuksman.com/log/2007/06/07/wikimedia-page-views/#comment-1353</link>
		<dc:creator>David Gerard</dc:creator>
		<pubDate>Sun, 10 Jun 2007 11:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://leuksman.com/log/2007/06/07/wikimedia-page-views/#comment-1353</guid>
		<description>What amazes me is that AltaVista still shows up at all. Are they selling someone search services or something?</description>
		<content:encoded><![CDATA[<p>What amazes me is that AltaVista still shows up at all. Are they selling someone search services or something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajvol</title>
		<link>http://leuksman.com/log/2007/06/07/wikimedia-page-views/#comment-1326</link>
		<dc:creator>ajvol</dc:creator>
		<pubDate>Thu, 07 Jun 2007 18:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://leuksman.com/log/2007/06/07/wikimedia-page-views/#comment-1326</guid>
		<description>is it statistics only for Eglish Wikipedia?</description>
		<content:encoded><![CDATA[<p>is it statistics only for Eglish Wikipedia?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
